Additional information
| Product Type | Polyclonal Cell Population |
|---|---|
| Species | Homo sapiens (Human) |
| Tissue Source | Blood (peripheral blood) |
| Disease | Acute lymphoblastic leukemia (ALL) |
| Size/Quantity | 1 million |
| Shipping info | Cryopreserved in vials and shipped on dry ice |
| Host Cell | Jurkat |
| Cell Type | T cell line |
| Sex of Donor | Male |
| Age | 14 years |
| Derived From Site | In situ; Peripheral blood |
| Gene Name | CAPN2 |
| Gene Identifier | NCBI Gene ID 824 |
| Growth Mode | Suspension |
| Storage | Liquid nitrogen (LN2) |
| Growth medium | RPMI 1640 |
| Supplement(s) | 10% Fetal Bovine Serum, 1% Penicillin-Streptomycin Solution |
| Temperature | 37 |
| Atmosphere | 5% CO? |
| Sterility testing | The bacterial, yeast, and fungi are not detected in these cells by daily monitor. |
| Mycoplasma testing | Negative for mycoplasma through PCR analysis |






Reviews
There are no reviews yet.