Additional information
| Product Type | Polyclonal Cell Population |
|---|---|
| Species | Homo sapiens (Human) |
| Tissue Source | Bone Marrow |
| Disease | Chronic myeloid leukemia |
| Size/Quantity | 1 million |
| Shipping info | Cryopreserved in vials and shipped on dry ice |
| Host Cell | HAP1 |
| Sex of Donor | Male |
| Age | 40 years |
| Derived From Site | Bone marrow |
| Gene Name | CASK |
| Gene Identifier | NCBI Gene ID 8573 |
| Storage | Liquid nitrogen (LN2) |
| Growth medium | IMDM |
| Supplement(s) | 10% Fetal Bovine Serum, 1% Penicillin-Streptomycin Solution |
| Temperature | 37 |
| Atmosphere | 5% CO2 |
| Sterility testing | The bacterial, yeast, and fungi are not detected in these cells by daily monitor. |
| Mycoplasma testing | Negative for mycoplasma through PCR analysis |






Reviews
There are no reviews yet.