Cancer Cell Lines: Cell Models for Cancer Research
POSTED ON May 11, 2026
Cancer cell lines are tumor-derived cells that can be maintained and expanded in laboratory culture. They provide reproducible in vitro models for studying cancer biology, including tumor growth, oncogenic signaling, gene function, drug response, metastasis-related behavior, and mechanisms of therapeutic resistance. Compared with primary tumor cells, established cancer cell lines are easier to culture, standardize, and apply across repeated experiments, making them widely used in both basic and translational cancer research. These models are commonly used in cell viability, proliferation, cytotoxicity, apoptosis, colony formation, migration, invasion, and drug screening assays. They are also suitable for molecular and cellular analyses such as qPCR, Western blotting, immunofluorescence, flow cytometry, reporter assays, and pathway activation studies.
Carcinomas are malignant solid tumors derived from epithelial cells, which form the lining of organs, glands, skin, and mucosal surfaces. They represent many common cancer types, including adenocarcinoma, squamous cell carcinoma, transitional cell carcinoma, and other epithelial malignancies from tissues such as lung, breast, colon, prostate, pancreas, liver, ovary, and cervix. Carcinoma cell lines are widely used to study epithelial tumor biology, oncogenic signaling, invasion, metastasis, drug response, and therapeutic resistance.
One historically important example is HeLa cells, the first widely used immortal human cancer cell line, established from cervical cancer cells of Henrietta Lacks in 1951. The origin of HeLa cells and the history of HeLa cells remain central to modern biomedical research and research ethics.
Featured Carcinoma Cell Lines
| Cell Line Name | Cat. No. | Synonyms | Disease |
| MCF-7 | ARC0490 | MCF 7; MCF.7; MCF7; ssMCF-7; ssMCF7; MCF7/WT; MCF7-CTRL; IBMF-7 | Breast adenocarcinoma |
| MDA-MB-231 | ARC0497 | MDA_MB_231; MDA-MB 231; MDA.MB.231; MDA MB 231; MDA MB231; MDA Mb231; MDA-MB231; MDAMB-231; MDAMB231; MDA-231; MDA-231P; MDA231; MDA231-BRE; MB231 | Breast adenocarcinoma |
| MDA-MB-468 | ARC0503 | MDA-MB 468; MDA-MB468; MDAMB468; MDA-468; MDA468; MB468 | Breast adenocarcinoma |
| BT-474 | ARC0079 | Bt-474; BT474 | Breast carcinoma |
| HCC1937 | ARC0255 | HCC-1937; HCC/1937 | Breast carcinoma |
| HCC1954 | ARC0256 | HCC-1954 | Breast carcinoma |
| HCC70 | ARC0265 | HCC-70; HCC 70; HCC0070 | Breast carcinoma |
| MDA-MB-436 | ARC0501 | MDA_MB_436; MDA MB 436; MDA-Mb-436; MDA-MB436; MDAMB436; MDA-436; MDA436; MB436 | Breast carcinoma |
| MDA-MB-453 | ARC0502 | MDA-MB 453; MDA MB 453; MDA-MB453; MDAMB453; MDA-453; MDA453 | Breast carcinoma |
| HeLa | ARC0281 | HELA; Hela; He La; He-La; HeLa-CCL2 | Cervical adenocarcinoma |
| BeWo | ARC0071 | BEWO; Be Wo; Be-Wo | Choriocarcinoma |
| SW48 | ARC0919 | SW-48; SW 48 | Colorectal adenocarcinoma |
| SW480 | ARC0920 | SW-480; SW 480; SW480E | Colon adenocarcinoma |
| SW620 | ARC0922 | SW-620; SW 620; SW.620 | Colon adenocarcinoma |
| T84 | ARC0937 | T-84; T 84 | Colon adenocarcinoma |
| CT26 | ARC0154 | CT-26; CT 26; Colon Tumor 26 | Colon carcinoma (mouse) |
| Caco-2 | ARC0100 | CaCo-2; CACO-2; Caco 2; CACO 2; CACO2; CaCo2; CaCO2; Caco2; Caco-II | Colorectal adenocarcinoma |
| DLD-1 | ARC0168 | DLD 1; DLD1; CoCL3 | Colorectal adenocarcinoma |
| HCT 15 | ARC0275 | HCT-15; HCT.15; HCT15 | Colorectal adenocarcinoma |
| HCT 116 | ARC0274 | HCT-116; HCT.116; HCT_116; HCT116; HCT116wt; HCT-116/P; CoCL2 | Colorectal carcinoma |
| HT-29 | ARC0327 | HT 29; HT29 | Colorectal adenocarcinoma |
| RKO | ARC0772 | Colorectal carcinoma | |
| A-431 | ARC0033 | A431; A431/P | Epidermoid carcinoma |
| Hep 3B2.1-7 | ARC0284 | Hep 3B2_1-7; Hep 3B 2.1-7; HEP3B217; Hep 3B2; HEP-3B2; HEP3B2; Hep-3B; HEP-3B; Hep 3B; Hep3B; HEP3B | Hepatocellular carcinoma |
| Hep-G2 | ARC0290 | HEP-G2; Hep G2; HEP G2; HepG2; HEPG2 | Hepatocellular carcinoma |
| T-47D | ARC0936 | T-47-D; T47-D; T47D:A; T47D | Invasive breast carcinoma |
| A-549 | ARC0035 | A 549; A549; NCI-A549; hA549 | Lung adenocarcinoma |
| Calu-3 | ARC0113 | CaLu-3; CALU-3; Calu 3; Calu3; CALU3 | Lung adenocarcinoma |
| HCC827 | ARC0267 | HCC-827; HCC 827; HCC0827; HCC827-P | Lung adenocarcinoma |
| NCI-H441 | ARC0637 | H441; H-441; NCI-H441-4; NCI-441; NCIH441 | Lung adenocarcinoma |
| PC-9 | ARC0729 | PC9; PC-9/S1; PC-9S1 | Lung adenocarcinoma |
| NCI-H1155 | ARC0560 | H1155; H-1155; NCIH1155; NCI-1155 | Non-small cell lung carcinoma |
| NCI-H1299 | ARC0562 | H1299; H-1299; NCIH1299 | Non-small cell lung carcinoma |
| CAOV-3 | ARC0116 | CaOv-3; CaOV-3; CAOV-3; CAOV3; CaOV3; CaOv3; Caov3; CA-OV-3; CaOV3 (S) | Ovarian adenocarcinoma |
| OVCAR-3 | ARC0700 | Ovcar-3; OVCAR 3; OVCAR.3; NIH:OVCAR-3; NIH:Ovcar-3; NIH:OVCAR3; NIH-OVCAR-3; NIHOVCAR3; OVCAR3; Ovcar3 | Ovarian adenocarcinoma |
| AsPC-1 | ARC0053 | AsPc-1; Aspc-1; ASPC-1; As-PC1; ASPC1; AsPC1; Aspc1; AsPc1 | Pancreatic adenocarcinoma |
| BxPC-3 | ARC0083 | BxPc-3; BXPC-3; Bx-PC3; BXPC3; BxPC3; BxPc3; Biopsy xenograft of Pancreatic Carcinoma line-3 | Pancreatic adenocarcinoma |
| Capan-1 | ARC0118 | CaPan-1; CAPAN-1; Capan 1; CAPAN 1; Capan1; CAPAN1 | Pancreatic adenocarcinoma |
| MIA PaCa-2 | ARC0519 | MIA-PaCa-2; MIA-PACA-2; MIA-Pa-Ca-2; MIA Paca2; MIA PaCa2; MiaPaCa-2; MIAPACA-2; MiaPaca.2; MiaPaCa2; Miapaca2; MIAPaCa2; MIAPACA2; Mia PACA 2; MIAPaCa-2; PaCa2; MiaPaCa; MIAMI Pancreatic Carcinoma-2 | Pancreatic carcinoma |
| PANC-1 | ARC0719 | Panc-1; PANC.1; Panc 1; PanC1; Panc1; PANC1; Panc-1-P | Pancreatic carcinoma |
| PC-3 | ARC0725 | PC3; PC.3 | Prostate adenocarcinoma |
| 22Rv1 | ARC0003 | 22RV1; 22Rv-1; 22rV1; CWR-22rv1; CWR22-Rv1; CWR22R-V1; CWR22-R1; CWR22Rv1; CWR22R | Prostate carcinoma |
| DU145 | ARC0176 | DU-145; Du-145; DU 145; DU_145; DU.145 | Prostate carcinoma |
| LNCaP | ARC0450 | LNCAP; LNCap; Ln-Cap; LNCaP-RPCI; Lymph Node Carcinoma of the prostate | Prostate carcinoma |
| VCaP | ARC0999 | VCAP; Vcap; Vertebral Cancer of the Prostate | Prostate carcinoma |
| 786-O | ARC0018 | 786-o; 786O; 786-0; 786.O; 786-O RCC; RCC 786-O; RCC_7860; RCC 7860; 7860; 786-0WT | Renal cell carcinoma |
Leukemia and lymphoma are hematologic cancers derived from cells of the blood-forming and immune systems. Leukemias primarily involve malignant cells in the bone marrow and peripheral blood, whereas lymphomas usually present as malignant lymphoid cells in lymph nodes, spleen, or extranodal lymphoid tissues. Both disease groups originate from abnormal transformation within the hematopoietic lineage, including hematopoietic stem cells, progenitor cells, lymphoblasts, or mature B-, T-, and NK-cell populations. These models are widely used to study hematopoietic differentiation, oncogenic signaling, immune-cell biology, drug response, and mechanisms of therapeutic resistance.
Example Cell Lines of Hematologic Cancers
| Cell Line Name | Cat. No. | Synonyms | Disease |
| NB4 | ARC0557 | NB-4; NB.4 | Acute promyelocytic leukemia |
| U-937 | ARC0975 | U937; U 937 | Adult acute monocytic leukemia (acute monoblastic/monocytic leukemia) |
| NALM-6 | ARC0553 | Nalm-6; NALM 6; Nalm 6; NALM6; Nalm6; NALM-6-M1 | B-cell acute lymphoblastic leukemia |
| A20 | ARC0025 | A-20 | B-cell lymphoma (mouse) |
| Raji | ARC0747 | RAJI; P1-Raji; GM04671 | Burkitt’s lymphoma |
| Ramos | ARC0748 | RAMOS; Ramos 1; RA 1; RA.1; Ra #1; Ra No. 1; Ramos(RA1); Ramos-RA1; Ramos (RA 1); Ramos (RA #1); Ramos (RA) | Burkitt’s lymphoma |
| THP-1 | ARC0951 | THP1; THP 1; THPI; THP-1-O; O-THP-1 | Childhood acute monocytic leukemia (acute monoblastic/monocytic leukemia) |
| K-562 | ARC0380 | K562; K.562; K 562; KO; GM05372; GM05372E | Chronic myelogenous leukemia |
| TF-1 | ARC0950 | TF1; MFD-1 | Erythroleukemia (acute erythroid leukemia) |
| EL4 | ARC0194 | EL-4; EL 4; E.L.4 | Lymphoma (mouse T-cell) |
| THP-1 | ARC0951 | THP1; THP 1; THPI; THP-1-O; O-THP-1 | Monocytic leukemia |
| MM1.S | ARC0529 | MM.1S; MM1-S; MM-1S; MM1S | Multiple myeloma |
| RPMI-8226 | ARC0782 | RPMI 8226; RPMI.8226; RPMI8226; RPMI no. 8226; RPMI no 8226; RPMI #8226; 8226; RPMI 8226/S; RPMI-8226S; RPMI8226/S; 8226/S; GM02132; GM2132; GM 2132; GM02132C | Multiple myeloma |
| U266B1 | ARC0969 | U266-B1; U266 B1; U-266; U 266; U266; U266S; U266BL; U266 Bl; 266 Bl | Plasma cell myeloma (multiple myeloma) |
| HL-60 | ARC0298 | HL 60; HL.60; HL60; Human Leukemia-60 | Promyelocytic leukemia |
| MOLT-4 | ARC0539 | Molt-4; MOLT 4; Molt 4; MOLT.4; MOLT4; Molt4; GM02219; GM02219C; GM2219C; GM02219D | T-cell acute lymphoblastic leukemia |
| Jurkat | ARC0374 | JURKAT; JM; JM-Jurkat; Jurkat-FHCRC; Jurkat FHCRC; FHCRC-11; FHCRC subclone 11; FCCH1024 | T-cell leukemia |
| SUP-T1 | ARC0906 | Sup-T1; SUPT-1; SupT-1; Sup T-1; SUP T-1; SUP T1; Sup T1; SupT1; SUPT1; Tsup-1; VB | T-cell lymphoblastic lymphoma |
Sarcomas are a diverse group of mesenchymal malignancies that show differentiation toward connective tissue lineages such as osteogenic, chondrogenic, adipocytic, myogenic, vascular, or fibroblastic lineages.
Featured Sarcoma Cell Lines
| Cell Line Name | Cat. No. | Synonyms | Disease |
| HT-1080 | ARC0324 | Ht-1080; HT 1080; HT1080; HT 1080.T | Fibrosarcoma |
| MG-63 | ARC0515 | M-G63; MG63 | Osteosarcoma |
| U2OS | ARC0972 | U-2 OS; U-2OS; U-2-OS; U2-OS; U20-S; U20S; 2T | Osteosarcoma |
Melanoma is a malignant tumor of melanocytes, the pigment-producing cells found mainly in the skin, eye, and mucosal tissues. Although cutaneous melanoma is commonly grouped with skin cancers, melanocytes are derived from the neural crest, making melanoma biologically distinct from epithelial skin cancers. Melanoma cell lines are widely used as melanoma cancer models to study tumor progression, metastatic melanoma, drug response, immune evasion, and signaling pathways. Models such as the B16 melanoma cell line are also used in mouse melanoma and tumor immunology research.
Neuro-related cancers include tumors derived from the central nervous system, peripheral nervous system, neural crest-derived cells, neuroendocrine cells, or nerve-supporting cells. These cancers may arise in the brain, spinal cord, adrenal gland, sympathetic nervous system, peripheral nerves, or other tissues containing neuroendocrine cell populations.
Examples of Neuro Cancer Cell Lines
| Cell Line Name | Cat. No. | Synonyms | Disease |
| Neuro-2a | ARC0665 | NEURO-2A; Neuro 2a; Neuro2a; Neuro2A; N-2a; N2a; N2A; Nb2a; NB2a | Neuroblastoma |
| SH-SY5Y | ARC0816 | SH-Sy5y; SHSY5Y; SHSY-5Y; SK-SH-SY5Y; SY5Y | Neuroblastoma |
| SK-BR-3 | ARC0820 | SK-Br-3; Sk-Br-3; SK BR 03; SKBR-3; SKBr-3; SK-BR3; SKBr3; SkBr3; SKBR3 | Neuroblastoma |