Additional information
| Product Type | Polyclonal Cell Population |
|---|---|
| Species | Homo sapiens (Human) |
| Tissue Source | Ovary |
| Disease | Ovarian serous cystadenocarcinoma |
| Size/Quantity | 1 million |
| Shipping info | Cryopreserved in vials and shipped on dry ice |
| Host Cell | MES-OV |
| Sex of Donor | Female |
| Age | 53 years |
| Derived From Site | Ascites |
| Gene Name | ALPP |
| Gene Identifier | NCBI Gene ID 250 |
| Storage | Liquid nitrogen (LN2) |
| Growth medium | McCoy's 5A |
| Supplement(s) | 10% Fetal Bovine Serum, 1% Penicillin-Streptomycin Solution |
| Temperature | 37 |
| Atmosphere | 5% CO2 |
| Sterility testing | The bacterial, yeast, and fungi are not detected in these cells by daily monitor. |
| Mycoplasma testing | Negative for mycoplasma through PCR analysis |





Reviews
There are no reviews yet.