Additional information
| Product Type | Polyclonal Cell Population |
|---|---|
| Species | Homo sapiens (Human) |
| Tissue Source | Uterus (cervix) |
| Disease | Adenocarcinoma |
| Size/Quantity | 1 million |
| Shipping info | Cryopreserved in vials and shipped on dry ice |
| Host Cell | HeLa |
| Sex of Donor | Female |
| Age | 31 years |
| Gene Name | ERAP1 |
| Gene Identifier | NCBI Gene ID 51752 |
| Morphology | Epithelial-like |
| Growth Mode | Adherent |
| Storage | Liquid nitrogen (LN2) |
| Growth medium | MEM (with NEAA) |
| Supplement(s) | 10% Fetal Bovine Serum, 1% Penicillin-Streptomycin Solution |
| Temperature | 37 |
| Atmosphere | 5% CO2 |
| Sterility testing | The bacterial, yeast, and fungi are not detected in these cells by daily monitor. |
| Mycoplasma testing | Negative for mycoplasma through PCR analysis |





Reviews
There are no reviews yet.