Additional information
| Product Type | Polyclonal Cell Population |
|---|---|
| Species | Homo sapiens (Human) |
| Tissue Source | Breast (mammary gland) |
| Disease | Ductal carcinoma |
| Size/Quantity | 1 million |
| Shipping info | Cryopreserved in vials and shipped on dry ice |
| Host Cell | T-47D |
| Sex of Donor | Female |
| Age | 54 years |
| Derived From Site | Metastatic; Pleural effusion |
| Gene Name | FZD5 |
| Gene Identifier | NCBI Gene ID 7855 |
| Morphology | Epithelial-like |
| Growth Mode | Adherent |
| Storage | Liquid nitrogen (LN2) |
| Growth medium | RPMI 1640 |
| Supplement(s) | 10% Fetal Bovine Serum, 10μg/mL Insulin, 1% Penicillin-Streptomycin Solution |
| Temperature | 37 |
| Atmosphere | 5% CO2 |
| Sterility testing | The bacterial, yeast, and fungi are not detected in these cells by daily monitor. |
| Mycoplasma testing | Negative for mycoplasma through PCR analysis |





Reviews
There are no reviews yet.