Additional information
| Product Type | Polyclonal Cell Population |
|---|---|
| Species | Mus musculus (Mouse) |
| Tissue Source | Pancreas (islets of Langerhans) |
| Disease | Insulinoma |
| Size/Quantity | 1 million |
| Shipping info | Cryopreserved in vials and shipped on dry ice |
| Host Cell | MIN6 |
| Cell Type | Pancreatic beta cell line |
| Sex of Donor | Unknown |
| Age | 13 weeks |
| Derived From Site | In situ; Pancreas, islets of Langerhans |
| Gene Name | ISG15 |
| Gene Identifier | NCBI Gene ID 100038882 |
| Growth Mode | Adherent |
| Storage | Liquid nitrogen (LN2) |
| Growth medium | RPMI 1640 |
| Supplement(s) | 10% Fetal Bovine Serum, 50uM β-mercaptoethanol, 1% Penicillin-Streptomycin Solution |
| Temperature | 37 |
| Atmosphere | 5% CO2 |
| Sterility testing | The bacterial, yeast, and fungi are not detected in these cells by daily monitor. |
| Mycoplasma testing | Negative for mycoplasma through PCR analysis |





Reviews
There are no reviews yet.