Additional information
| Product Type | Polyclonal Cell Population |
|---|---|
| Species | Homo sapiens (Human) |
| Tissue Source | Kidney |
| Size/Quantity | 1 million |
| Shipping info | Cryopreserved in vials and shipped on dry ice |
| Host Cell | HEK293T |
| Sex of Donor | Female |
| Age | Fetus |
| Derived From Site | Fetal kidney |
| Gene Name | LIG3 |
| Gene Identifier | NCBI Gene ID 3980 |
| Growth Mode | Adherent |
| Storage | Liquid nitrogen (LN2) |
| Growth medium | DMEM |
| Supplement(s) | 10% Fetal Bovine Serum, 1% Penicillin-Streptomycin Solution |
| Temperature | 37 |
| Atmosphere | 5% CO2 |
| Sterility testing | The bacterial, yeast, and fungi are not detected in these cells by daily monitor. |
| Mycoplasma testing | Negative for mycoplasma through PCR analysis |





Reviews
There are no reviews yet.