Additional information
| Product Type | Polyclonal Cell Population |
|---|---|
| Species | Homo sapiens (Human) |
| Tissue Source | Kidney |
| Disease | Renal cell carcinoma |
| Size/Quantity | 1 million |
| Shipping info | Cryopreserved in vials and shipped on dry ice |
| Host Cell | 786-O |
| Sex of Donor | Male |
| Age | 58 years |
| Derived From Site | In situ; Kidney |
| Gene Name | NUDT19 |
| Gene Identifier | NCBI Gene ID 390916 |
| Morphology | Epithelial-like |
| Growth Mode | Adherent |
| Storage | Liquid nitrogen (LN2) |
| Growth medium | RPMI 1640 |
| Supplement(s) | 10% Fetal Bovine Serum, 1% Penicillin-Streptomycin Solution |
| Temperature | 37 |
| Atmosphere | 5% CO2 |
| Sterility testing | The bacterial, yeast, and fungi are not detected in these cells by daily monitor. |
| Mycoplasma testing | Negative for mycoplasma through PCR analysis |





Reviews
There are no reviews yet.