Additional information
| Product Type | Polyclonal Cell Population |
|---|---|
| Species | Mus musculus (Mouse) |
| Tissue Source | Brain (cerebellum) |
| Size/Quantity | 1 million |
| Shipping info | Cryopreserved in vials and shipped on dry ice |
| Host Cell | C8-D1A |
| Cell Type | Astrocyte |
| Sex of Donor | Unknown |
| Age | 8 days |
| Derived From Site | Cerebellum |
| Gene Name | AHSA1 |
| Gene Identifier | NCBI Gene ID 217737 |
| Growth Mode | Adherent |
| Storage | Liquid nitrogen (LN2) |
| Growth medium | DMEM |
| Supplement(s) | 10% Fetal Bovine Serum, 1% Penicillin-Streptomycin Solution |
| Temperature | 37 |
| Atmosphere | 5% CO2 |
| Sterility testing | The bacterial, yeast, and fungi are not detected in these cells by daily monitor. |
| Mycoplasma testing | Negative for mycoplasma through PCR analysis |





Reviews
There are no reviews yet.